Boon King Industries provides high-quality Class F N-Aramid APA, a flexible three-layer insulation material consisting of polyester film bonded with Aramid Paper on both sides using high-temperature adhesive. This composite combines the excellent electrical and mechanical properties of polyester with the outstanding thermal and chemical resistance of Aramid Paper.
Designed for Class F insulation systems up to 155°C, APA is suitable for electric motors, generators, and other rotating electrical equipment where reliable insulation and long service life are important.
Class F N-Aramid APA is suitable for a wide range of electrical insulation applications, including:
The combination of Polyester Film and Aramid Paper provides excellent thermal stability, electrical insulation, mechanical strength, and resistance to chemicals and solvents. The Aramid layers also help protect the laminate against hydrolysis and high-temperature conditions.
Class F N-Aramid APA is available in different thicknesses, grammage, and film configurations to meet specific electrical insulation requirements.
| Property | Unit | 0.14 mm | 0.15 mm | 0.17 mm | 0.19 mm | 0.22 mm | 0.24 mm | 0.31 mm | 0.37 mm | 0.47 mm |
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness Tolerance | % | ±15 | ±15 | ±15 | ±15 | ±15 | ±15 | ±15 | ±10 | ±10 |
| Nominal Grammage | g/m² | 140 | 150 | 170 | 200 | 230 | 270 | 360 | 450 | 590 |
| Film Nominal Thickness | µm | 23 | 36 | 50 | 75 | 100 | 125 | 190 | 250 | 350 |
| Unfolded Tensile Strength MD | N/10mm | 100 | 150 | 160 | 170 | 190 | 220 | 270 | 330 | 400 |
| Unfolded Tensile Strength TD | N/10mm | 80 | 90 | 90 | 105 | 120 | 150 | 200 | 300 | 350 |
| Folded Tensile Strength MD | N/10mm | 80 | 80 | 90 | 100 | 110 | 130 | 200 | 250 | 300 |
| Folded Tensile Strength TD | N/10mm | 50 | 70 | 70 | 90 | 100 | 120 | 150 | 200 | 250 |
| Elongation Unfolded MD | % | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
| Elongation Unfolded TD | % | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 |
| Breakdown Voltage – Unfolded | kV | 6 | 7 | 8 | 11 | 12 | 14 | 19 | 23 | 28 |
| Breakdown Voltage – Folded | kV | 5 | 6 | 7 | 9 | 10 | 12 | 15 | 18 | 20 |
When properly protected from dust, moisture, and direct heat radiation, Class F N-Aramid APA can be stored for an extended period. Store the material in a dry environment and keep it protected until ready for use.
We combine quality insulation materials, technical knowledge, and customer-focused service to provide dependable solutions for electrical and industrial applications.
Contact Boon King Industries with your required thickness, width, format, grammage, or technical specification.