Boon King Industries provides high-quality Lacquered Coated Film designed for slot liners, closures, interphase insulation, cable wrapping, and various electrical and industrial applications. The film offers excellent insulation resistance, mechanical strength, thermal stability, and reliable long-term performance.
Our polyester-based film is suitable for electric motors, generators, fans, transformers, and electrical and electronic components. It can be formed into cuffed slot liners and closures while maintaining its strength and insulation properties.
Lacquered Coated Film is widely used in electrical, electronic, and industrial applications, including:
Lacquered Coated Film combines high insulation resistance, toughness, thermal performance, and chemical compatibility. It can withstand sharp creasing without easily cracking or splitting and performs reliably during forming and insertion processes.
The film is also suitable for low-temperature environments and can maintain its flexibility at temperatures as low as -70°C.
Boon King Industries can supply Lacquered Coated Film in different thicknesses, widths, roll lengths, and specifications according to customer requirements.
| Property | Unit | 36 µm | 50 µm | 75 µm | 125 µm | 190 µm | 250 µm | 300 µm | 350 µm |
|---|---|---|---|---|---|---|---|---|---|
| Thickness (Gauge) | µm | 36 (144) | 50 (200) | 75 (300) | 125 (500) | 190 (760) | 250 (1000) | 300 (1200) | 350 (1400) |
| Yield | m²/kg | 19.8 | 14.3 | 9.5 | 5.71 | 3.76 | 2.86 | 2.38 | 2.04 |
| Density | g/cc | 1.4 | |||||||
| Water Absorption | % | 0.55 | |||||||
| Oligomer Extraction | % | 1.3 | |||||||
| Service Temperature | °C | -70 to 150 | |||||||
| Tensile Strength MD/TD | kg/cm² | 2000 | 2000 | 2000 | 1900 | 1900 | 1900 | 1800 | 1700 |
| Elongation at Break MD/TD | % | 125 | 125 | 125 | 130 | 150 | 150 | 160 | 160 |
| Coefficient of Friction | — | 0.35 | |||||||
| Shrinkage @ 150°C / 30 min MD/TD | % | 2 / 1 | |||||||
| Melting Point | °C | 255 | |||||||
| Haze | % | 50 | 55 | 60 | 80 | 86 | 93 | 94 | 96 |
| Breakdown Voltage | kV | 7.5 | 9.5 | 12.5 | 17 | 20 | 22 | 24 | 26 |
| Surface Resistivity | Ω | 10¹² | |||||||
| Volume Resistivity | Ω·cm | 10¹⁶ | |||||||
| Dielectric Constant | — | 2.6 – 3.7 | |||||||
We combine quality materials, technical knowledge, and customer-focused service to provide dependable insulation solutions for electrical and industrial applications. Our films can be supplied according to specific performance and processing requirements.
Contact Boon King Industries with your required thickness, width, roll length, application, or technical specification.